<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything About Digicam</title>
	<atom:link href="http://everythingaboutdigicam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingaboutdigicam.com</link>
	<description>Let's get digital....</description>
	<lastBuildDate>Thu, 11 Aug 2011 16:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best DSLR Cameras are Tested by Experience</title>
		<link>http://everythingaboutdigicam.com/information/best-dslr-cameras-are-tested-by-experience/</link>
		<comments>http://everythingaboutdigicam.com/information/best-dslr-cameras-are-tested-by-experience/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:52:33 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/?p=309</guid>
		<description><![CDATA[If you are an enthusiast or a fan in taking photos and pictures as your form of hobby, you will see that the advancements and developments in the technology of picture-taking is growing so fast, that new and better cameras are created with better features, performance, and picture quality. Because of such progress in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTih8QxbL2ac6Qp6lCOPkojbD3hrwwn21rqpNhx7LWc-EISMrZvXg" align=right alt="" />If you are an enthusiast or a fan in taking photos and pictures as your form of hobby, you will see that the advancements and developments in the technology of picture-taking is growing so fast, that new and better cameras are created with better features, performance, and picture quality. Because of such progress in the art and science of photography, people are on the constant search of seeing which are the <strong>best DSLR cameras</strong> out there. One would find some love on certain brands, specific details, or particular features, but the favor and patronage of the masses are divided due to personal and intimate preferences when it comes to obtaining and purchasing a camera that they could call their very own.</p>
<p>You cannot really rely on product reviews when it comes to motivating your intention of buying a camera that would be the best for you. Various cameras may have some notable feedback from a professional critic, but it will not mean that much to you since there are preferences that you alone can understand. It may have been triggered with previous experiences from products and items of certain brands, or words from friends that already encountered the item you are very interested in. The best <a href="http://brainz.org/best-dslr-cameras/">DSLR cameras</a> in the world are not measured based on details alone. Usually, it is backed up by information coming from people that have actually used the product, who have tested it over and over again. Just follow your heart, <a href="http://www.pcworld.com/article/125645/how_to_buy_a_digital_camera.html">buy the camera</a> that you think is the best for you, and savor the experience of using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/information/best-dslr-cameras-are-tested-by-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your Lenses Clean</title>
		<link>http://everythingaboutdigicam.com/information/keeping-your-lenses-clean/</link>
		<comments>http://everythingaboutdigicam.com/information/keeping-your-lenses-clean/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:07:48 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/?p=317</guid>
		<description><![CDATA[Modern camera lenses are typically coated with hard materials or are totally made of tougher materials allowing hassle free camera use. From sapphires and even diamonds, optics has gone a long way since the camera was invented. But sooner or later a dirty lens would surely pop your way and a need to wipe it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQnU3Wcj5Va8XPX2W416QjgO8uxwcBp4DZDPqM3ggR6ZZ6OlU6T" alt="" />Modern camera lenses are typically coated with hard materials or are totally made of tougher materials allowing hassle free camera use. From sapphires and even diamonds, <a href="http://www.everythingaboutvideocam.com">optics</a> has gone a long way since the camera was invented. But sooner or later a dirty lens would surely pop your way and a need to wipe it clean would be a necessity.<br />
So how do you effectively and more importantly safely clean the lens of a digital camera? For motorized lenses(those that move in and out when you zoom in or out), with extreme care for a damaged gear can mean expensive repairs. Choose a good purpose built cleaning cloth that is lint free, will not scratch your lens and yet is reusable after a good wash. Some even come with solutions that not only clean the lens but leaves it free of dust.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/information/keeping-your-lenses-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Lenses and Filters</title>
		<link>http://everythingaboutdigicam.com/uncategorized/of-lenses-and-filters/</link>
		<comments>http://everythingaboutdigicam.com/uncategorized/of-lenses-and-filters/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:05:48 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/?p=314</guid>
		<description><![CDATA[Lenses and filters are available for a myriad of applications for DSLR camera owners. They have the same function as professional cameras of days gone by, only smarter. With built in auto focus motors and more precise parts, they do get better pictures compared to point and shoot cameras. It can however be a pitfall [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQCkQ9a85rrCb6UjvBsvn3LworZIfNYL1DqjhGdeV5mavezTBhR" align=left alt="" />Lenses and filters are available for a myriad of applications for DSLR camera owners. They have the same function as professional cameras of days gone by, only smarter. With built in auto focus motors and more precise parts, they do get better pictures compared to <a href="http://www.basicvideoediting.com">point and shoot cameras</a>.<br />
It can however be a pitfall for DSLR camera owners who do spend tons of money on equipment so for basic shots and hassle free pictures Point and Shoot cameras maybe better for you. Investing in equipment you may not always use is a waste and who wants to carry a lot of camera equipment for a hard earned vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/uncategorized/of-lenses-and-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusting a Lens</title>
		<link>http://everythingaboutdigicam.com/information/dusting-a-lens/</link>
		<comments>http://everythingaboutdigicam.com/information/dusting-a-lens/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:03:55 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/?p=312</guid>
		<description><![CDATA[For the hardcore camera aficionado, owning the thingy with a brush on one end and a bulb on the other is a must. It allows dusting your prized lenses without actually touching the lens itself preventing ugly scratches and smudges unseen with the naked eye. It may seem clean but an unseen smudge can bend [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSabTpODdLFm-TR73ne5sbz8C4dvuQqIg9NTvJyd52fedgc0ImGGA" alt="" />For the hardcore camera aficionado, owning the thingy with a brush on one end and a bulb on the other is a must. It allows dusting your prized lenses without actually touching the lens itself preventing ugly scratches and smudges unseen with the naked eye.</p>
<p>It may seem clean but an unseen smudge can bend light in a variety of ways leaving you with a totally ruined shot. The brush softly brushes away the dust from the lenses surface while pressing the bulb as you go blows it away. Best to do this each and every time you use the camera so you get <a href="http://www.basicphotoediting.com">crisp and clear shots</a> every time. One more thing, do use the lens cap(the name suggest its proper use) for it saves on a lot of cleaning due to fingerprints and dust.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/information/dusting-a-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A – Z Digicam Terminologies(3)</title>
		<link>http://everythingaboutdigicam.com/information/a-%e2%80%93-z-digicam-terminologies3/</link>
		<comments>http://everythingaboutdigicam.com/information/a-%e2%80%93-z-digicam-terminologies3/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:59:01 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/information/a-%e2%80%93-z-digicam-terminologies3/</guid>
		<description><![CDATA[Image editor – A program that enables you to edit and modify digital images. With this, you can add special effects and fix certain composition problems, and also add new elements to the image JPEG – Joint Photographic Experts Group; the most common image compression format used by digital cameras. LCD – A liquid crystal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livingroom.org.au/photolog/2006/01/index.php"><img src="/wp-content/uploads/scraped/34.jpg"/></a>
<p>Image editor – A program that enables you to edit and modify digital images. With this, you can add special effects and fix certain composition problems, and also add new elements to the image</p>
<p>JPEG – Joint Photographic Experts Group; the most common image compression format used by digital cameras.</p>
<p>LCD – A liquid crystal display is one of the most prevalent technologies used on digital cameras to view and preview digital photos.</p>
<p>Memories Disc Creator – Digital photography software that allows you to create image archives, photo slideshows, picture CDs.</p>
<p>My Mode – An HP Real Life technology that defines the way a camera operates based on a user’s specific needs</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/information/a-%e2%80%93-z-digicam-terminologies3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A – Z Digicam Terminologies(2)</title>
		<link>http://everythingaboutdigicam.com/information/a-%e2%80%93-z-digicam-terminologies2/</link>
		<comments>http://everythingaboutdigicam.com/information/a-%e2%80%93-z-digicam-terminologies2/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:57:27 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/information/a-%e2%80%93-z-digicam-terminologies2/</guid>
		<description><![CDATA[Eight-ink printing – HP&#8217;s new generation of photo quality color inkjet printers gives you a versatile printing system with options for eight-ink printing. This type allows you to optimize print quality based on your specific printing task. Fish-eye lens – An extremely wide-angle lens that can take in a huge panoramic view but distorts the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livingroom.org.au/photolog/2006/01/index.php"><img src="/wp-content/uploads/scraped/33.jpg"/></a>
<p>Eight-ink printing – HP&#8217;s new generation of photo quality color inkjet printers gives you a versatile printing system with options for eight-ink printing. This type allows you to optimize print quality based on your specific printing task.</p>
<p>Fish-eye lens – An extremely wide-angle lens that can take in a huge panoramic view but distorts the edges of the image.</p>
<p>GIF – Graphics Interchange Format; a compressed image format. GIF was the first commonly used image format on the Web, but it has been largely replaced by JPEG</p>
<p>Hard drive – A computer&#8217;s permanent storage device; you can both read data from and write data to a hard drive</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/information/a-%e2%80%93-z-digicam-terminologies2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLR or a SLR-like Model? (4)</title>
		<link>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-4/</link>
		<comments>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-4/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:28:36 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-4/</guid>
		<description><![CDATA[Note unique features. As the competition between high-performance cameras heats up, manufacturers are adding features. Sensor or software-based dust removal, 2.5-inch or larger LCDs, software, and image stabilization, either in-camera or in-lens, are becoming regular attributes. Face detection, the ability to automatically find and lock in on faces to keep them in focus and properly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQyKmbu4Vtpi5_Koth6_wTSffY3wl_h2gjT5NjxyCKF1jl6D9g&#038;t=1&#038;usg=__Cli5Larid8BApk4f2OgsCRflHDs=" align=right alt="" />
<p><font face="Arial" size="3"><strong>Note unique features</strong>. As the competition  between high-performance cameras heats up, manufacturers are adding  features. Sensor or software-based dust removal, 2.5-inch or larger  LCDs, software, and image stabilization, either in-camera or in-lens,  are becoming regular attributes. Face detection, the ability to automatically  find and lock in on faces to keep them in focus and properly exposed,  is relatively new; the Fujifilm FinePix S6000fd SLR-like offers it.  Some SLR digital cameras have live-view LCDs similar to those found  on smaller cameras. Nikon’s D40 is one of the first SLR digital cameras  to offer in-camera retouching, which lets you apply a variety of cosmetic  e</font><font face="Arial" size="2">ffects.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLR or a SLR-like Model? (3)</title>
		<link>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-3/</link>
		<comments>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-3/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:27:57 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-3/</guid>
		<description><![CDATA[Review specs. Big cameras with 10-megapixel resolution are becoming more common and less expensive, but 6 to 8 megapixels should suffice unless you crop images a lot or make poster-sized prints. Three or more auto-focus zones is a big plus; some SLR-like cameras have only one, which obliges you to recompose your shot every time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcT9OvEY6w3ew2Ey4YMXcjQePeeqFZdMN93FEWQTNoCP5RDVUcs&#038;t=1&#038;usg=__en-c9Ozkan6tvECdfneaxOLiKsc=" align=right alt="" /><font face="Arial" size="3"><strong>Review specs</strong>. Big cameras with  10-megapixel resolution are becoming more common and less expensive,  but 6 to 8 megapixels should suffice unless you crop images a lot or  make poster-sized prints. Three or more auto-focus zones is a big plus;  some SLR-like cameras have only one, which obliges you to recompose  your shot every time your subject moves within the frame. Spot metering,  on most large models, lets you meter on portions of the image with cutting  edge precision. With an SLR-like camera, a maximum f-number of f22 or  greater is critical for shots that demand a great depth of field. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPad Video Converter</title>
		<link>http://everythingaboutdigicam.com/information/ipad-video-converter/</link>
		<comments>http://everythingaboutdigicam.com/information/ipad-video-converter/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:21:40 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/?p=298</guid>
		<description><![CDATA[The iPad is one of the hottest gadgets that has been released this year. As soon as the market made it available for purchase, thousands of people wanted to make sure they got a hand on this amazing gadget. It is five times the size of an iTouch, which means it five times as much [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRoeTV4tsAGfAWgBnwrAY0A-DtDhVNY-FVMkKIAaW4Vgi-YxLc&#038;t=1&#038;usg=__79jTOz20cmmMrSdh4FE6rjiwriU=" align=right alt="" />The iPad is one of the hottest gadgets that has been released this year. As soon as the market made it available for purchase, thousands of people wanted to make sure they got a hand on this amazing gadget. It is five times the size of an iTouch, which means it five times as much fun to use. No need to squint your eyes over the small text or worry about mistyping words due to the small font. This item is a good buy and continues to get great reviews from its purchasers.</p>
<p>One of the few flaws about this gadget is that the videos you want to watch on the iPad usually aren’t suitable to be viewed. That is why 4Media has come up with an <a href="http://www.mp4converter.net/ipad-video-converter-win.html"><strong>iPad Video Converter</strong></a>, which decodes and encodes all types of videos into its highest definition. If you want to convert any video that is in MPEG, Divx, or even  AVI to iPad MP4, this will be an easy task to accomplish thanks to this program. </p>
<p>This <a href="http://www.mp4converter.net/ipad-video-converter-win.html"><strong>iPad converter</strong></a> is also able to change videos and audios to iPad audio files which can be easily accessible as soon as they are converted. Another amazing feature this program has is the ability to create a video, suitable for the iPad, based from the pictures you have in your photo library. So if you want to make a video montage of your pictures, you can do so with all the features needed to create an edited movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/information/ipad-video-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLR or a SLR-like Model? (2)</title>
		<link>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-2/</link>
		<comments>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:27:28 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-2/</guid>
		<description><![CDATA[Assess the lens. Most SLR digital cameras are sold as a body only or with a kit lens, typically an 18-mm to 55-mm model. But many lenses that you can buy separately, or choose as an optional upgrade, are better than kit lenses. With an SLR-like camera, there’s no choice in lenses. Ensure that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.softpedia.com/news/PENTAX-Announces-New-Digital-SLR-Model-2575.shtml"><img src="/wp-content/uploads/scraped/29.jpg"/></a>
<p><font face="Arial" size="3"><strong>Assess the lens</strong>. Most SLR digital  cameras are sold as a body only or with a kit lens, typically an 18-mm  to 55-mm model. But many lenses that you can buy separately, or choose  as an optional upgrade, are better than kit lenses. With an SLR-like  camera, there’s no choice in lenses. Ensure that the shortest focal  length of the lens is equivalent of 28 mm or less, for landscapes or  tight shots of groups. Look for one whose widest aperture setting at  its maximum zoom (larger figure of the two f-numbers usually given in  lens specs) is below f5 or, better, below f4.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingaboutdigicam.com/slr/slr-or-a-slr-like-model-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

